
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 23,6 °C | um 14:29, am 23 Febuary |
Lowest Temperature | -15,2 °C | um 07:06, am 12 Febuary |
Highest Minimum | 4,8 °C | Am 19 Febuary |
Lowest Maximum | -3,4 °C | Am 10 Febuary |
Highest Apparent Temperature | 22,1 °C | um 14:45, am 23 Febuary |
Lowest Apparent Temperature | -18,8 °C | um 07:06, am 12 Febuary |
Highest Heat Index | 23,6 °C | um 14:29, am 23 Febuary |
Lowest Wind Chill Temperature | -15,2 °C | um 06:08, am 13 Febuary |
Highest Dew Point | 8,2 °C | um 15:30, am 23 Febuary |
Lowest Dew Point | -20,6 °C | um 07:06, am 12 Febuary |
Highest Humidity | 99% | um 08:36, am 23 Febuary |
Lowest Humidity | 20% | um 15:01, am 13 Febuary |
Largest Daily Range | 22,9 °C | Am 21 Febuary |
Smallest Daily Range | 2,5 °C | Am 4 Febuary |
Rainfall | ||
Total rainfall so far | 14,4 mm | |
Highest Rain Rate | 3,6 mm/hr | um 11:40, am 11 Febuary |
Highest Hourly Rainfall | 1,2 mm | um 06:48, am 8 Febuary |
Highest Daily Rainfall | 4,2 mm | Am 8 Febuary |
Longest Dry Period | 5 Day | bis 16 Febuary |
Longest Wet Period | 3 Day | bis 6 Febuary |
Wind | ||
Highest Wind Gust | 33,1 km/h | um 14:42, am 13 Febuary |
Highest Wind Speed 10-minute Average | 20,5 km/h | um 01:49, am 17 Febuary |
Highest Daily Wind Run | 210,7 km | |
Pressure (sea level) | ||
Lowest Pressure | 1010,2 hPa | um 03:54, am 10 Febuary |
Highest Pressure | 1046,4 hPa | um 08:54, am 14 Febuary |
Page updated : 24.02.2021 07:41:47
powered by Cumulus 1.9.4 (1098)