
All time Records
Records began on 03 August 2012. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 44,7 °C | um 18h23, am 7 August 2015 | |
Lowest Temperature | -15,2 °C | um 7h06, am 12 Febuary 2021 | |
Highest Minimum | 21,8 °C | um 5h49, am 8 August 2015 | |
Lowest Maximum | -4,3 °C | um 13h49, am 24 January 2017 | |
Highest Apparent Temperature | 45,3 °C | um 19h36, am 27 July 2013 | |
Lowest Apparent Temperature | -19,8 °C | um 15h35, am 28 December 2013 | |
Highest Heat Index | 46,6 °C | um 15h38, am 5 July 2015 | |
Lowest Wind Chill Temperature | -15,5 °C | um 7h13, am 27 Febuary 2018 | |
Highest Dew Point | 23,9 °C | um 19h22, am 26 July 2013 | |
Lowest Dew Point | -28,1 °C | um 9h18, am 11 April 2018 | |
Highest Humidity | 99% | um 8h13, am 20 September 2012 | |
Lowest Humidity | 3% | um 3h23, am 19 Febuary 2017 | |
Largest Daily Range | 42,8 °C | Am 26 Febuary 2018 | |
Smallest Daily Range | 0,0 °C | Am 5 Febuary 2014 | |
Rainfall | |||
Highest Rain Rate | 712,8 mm/ht | um 18h01, am 25 November 2015 | |
Highest Hourly Rainfall | 74,4 mm/hr | um 7h05, am 14 Febuary 2014 | |
Highest Daily Rainfall | 18475,0 mm | Am 27 May 2019 | |
Highest Monthly Rainfall | 18501,0 mm | um 0h00, am 27 May 2019 | |
Longest Dry Period | 132 Day | bis 4 Febuary 2020 | |
Longest Wet Period | 15 Day | bis 2 June 2013 | |
Wind | |||
Highest Wind Gust | 185,0 km/h | um 18h26, am 28 March 2015 | |
Highest Wind Speed Average | 72,5 km/h | um 15h35, am 27 November 2013 | |
Highest Daily Wind Run | 1822,4 km | Am 6 May 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 900,3 hPa | um 4h28, am 16 June 2014 | |
Highest Pressure | 1149,4 hPa | um 17h26, am 20 September 2018 |
Page updated : 24.02.2021 07:41:47
powered by Cumulus 1.9.4 (1098)