Wetter in Mühlacker
...
Supervision screen
Latest infos
Mühlacker
Last update: 24.02.2021 07:41:47
Last error date: 24.02.2021
Fine Offset station not responding. You may need to reset it (remove batteries and USB cable)
System status at 07:41:47
14.05.2013 14:20:58Pc uptime | 25 days 20 hours |
Cumulus uptime | 14 days 13 hours |
Disk space | 31,51 GB free of 111,45 GB |
Memory status | 2536/8065 MB (free/total) |
Allocated to Cumulus | 128,15 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | German |
Processor type | Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz |
Nb of core | 4 |
Video mode | 1280x960, 32 bit |
Station status
Station name | Mühlacker |
Station type | PCE-FWS 20 |
Online since | 03 August 2012 |
Console error
![]() |
|
Communication error
![]() |
|
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Andere Rekorde
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 24.02.2021 07:41:47
powered by Cumulus 1.9.4 (1098)