This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Simplicissi
Level ,
Volksfront der Horde
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
VdH-Raid | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
20.08.08 | Karazhan | 0.00000 | |||
21.08.08 | Gruul, Maulgar | 0.00000 | |||
21.08.08 | Magtheridon | 0.00000 | |||
25.08.08 | Nalorakk, Akil'Zon, Jan'Alai | 0.00000 | |||
28.08.08 | Magtheridon | 0.00000 | |||
28.08.08 | Gruul, Maulgar | 0.00000 | |||
04.09.08 | On Time | 5.00000 | |||
04.09.08 | Maulgar, Gruul | 13.00000 | |||
04.09.08 | Magtheridon | 7.00000 | |||
11.09.08 | 6.00000 | ||||
11.09.08 | On Time | 5.00000 | |||
18.09.08 | Grauen | 16.00000 | |||
18.09.08 | On Time | 5.00000 | |||
25.09.08 | Hydross | 15.00000 | |||
25.09.08 | On Time | 5.00000 | |||
04.01.09 | Anub'Rekhan (25), Faerlina (25), Maexxna (25),Noth (25), Heigan (25), Loatheb (25) | 75.00000 | |||
25.01.09 | On Time | 5.00000 | |||
25.01.09 | Anub'Rekhan (25),Faerlina (25), Maexxna (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Noth der Seuchenfürst (25) | 60.00000 | |||
27.01.09 | Heigan der Unreine (25), Loatheb (25) | 19.00000 | |||
01.02.09 | On Time | 5.00000 | |||
01.02.09 | Naxxramas (25) | 70.00000 | |||
03.02.09 | Gluth (25) | 17.00000 | |||
05.02.09 | Anub'Rekhan (10), Großwitwe Faerlina (10), Maexxna (10), Noth der Seuchenfürst (10) , Heigan der Unreine (10), Loatheb (10), Instrukteur Razuvious (10), Gothik der Seelenjäger (10) | 0.00000 | |||
08.02.09 | On Time | 5.00000 | |||
08.02.09 | Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Noth der Seuchenfürst (25), Heigan der Unreine (25), Loatheb (25), Instrukteur Razuvious (25), Gothik der Ernter (25) | 48.00000 | |||
22.02.09 | On Time | 5.00000 | |||
22.02.09 | Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Noth der Seuchenfürst (25), Heigan der Unreine (25), Loatheb (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Flickwerk (25) | 60.00000 | |||
25.02.09 | Anub'Rekhan (10), Faerlina (10), Maexxna (10), Flickwerk (10), Grobbulus (10), Gluth (10), Thaddius (10), Noth (10), Heigan (10), Loatheb (10), Instrukteur Razuvious (10), Gothik (10), Die Vier Reiter (10), Sapphiron (10), Kel'Thuzad (10) | 0.00000 | |||
01.03.09 | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Razuvious (25), Gothik (25), Horsemen (25), Patchwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Sapphiron (25) | 80.00000 | |||
01.03.09 | Anwesenheit Start | 5.00000 | |||
03.03.09 | Kel'Thuzad (25) | 10.00000 | |||
03.03.09 | Anwesenheit Start | 5.00000 | |||
03.03.09 | 2.00000 | ||||
03.03.09 | Anwesenheit Start | 5.00000 | |||
05.03.09 | Sartharion 0D (25) | 4.00000 | |||
05.03.09 | Anwesenheit Start | 5.00000 | |||
24.03.09 | Grobbulus (25), Gluth (25), Thaddius (25), Sapphiron (25) | 28.00000 | |||
24.03.09 | Anwesenheit Start | 5.00000 | |||
03.05.09 | Anwesenheit Start | 5.00000 | |||
03.05.09 | Flammenleviathan (25) | 15.00000 | |||
24.05.09 | Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Patchwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Horsemen (25), Sapphiron (25), Anub'rekhan (25) | 70.00000 | |||
24.05.09 | Anwesenheit Start | 0.00000 | |||
... 42 entries found |
No notes available.
Comments
No comments available.